000 | 00508 a2200193 i 4500 | ||
---|---|---|---|
001 | 265696853 | ||
003 | MePoLT | ||
005 | 20250713163349.0 | ||
020 | _a0500022925 | ||
040 |
_aMePoLT _cMePoLT _erda |
||
090 | 4 | _aD743 .I5413 | |
092 | 4 | _a940.530222 | |
100 | 1 | _aLopez, Jean. | |
245 | 1 | 0 | _aWorld War II: Infographics. |
264 | 1 |
_aThames & Hudson (2019), Edition _b Illustrated, 192 pages, _c2019. |
|
300 | _a192 p. | ||
520 | _aWorld War II: Infographics by Jean Lopez (2019) | ||
923 | _aWishlist | ||
999 |
_c2310 _d2310 |